PNG IHDR x sBIT|d pHYs + tEXtSoftware www.inkscape.org< ,tEXtComment
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="dot" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 500 500" style="enable-background:new 0 0 500 500;" xml:space="preserve">
<style type="text/css">
.st0{fill:#E6007A;}
</style>
<ellipse class="st0" cx="250" cy="52.4" rx="90.1" ry="52.4"/>
<ellipse class="st0" cx="250" cy="447.5" rx="90.1" ry="52.4"/>
<ellipse transform="matrix(0.5 -0.866 0.866 0.5 -91.4656 143.9602)" class="st0" cx="78.9" cy="151.2" rx="90.1" ry="52.5"/>
<ellipse transform="matrix(0.5 -0.866 0.866 0.5 -91.4661 538.9719)" class="st0" cx="421" cy="348.7" rx="90.1" ry="52.4"/>
<ellipse transform="matrix(0.866 -0.5 0.5 0.866 -163.769 86.1957)" class="st0" cx="79" cy="348.7" rx="52.5" ry="90.1"/>
<ellipse transform="matrix(0.866 -0.5 0.5 0.866 -19.19 230.7923)" class="st0" cx="421.1" cy="151.2" rx="52.4" ry="90.1"/>
</svg>
b IDATxytVսϓ22 A@IR:hCiZ[v*E:WũZA ^dQeQ @ !jZ'>gsV仿$|?g)&x-E